BiologyBase
Base Museum Life Sciences Dept
| BiologyBase | Checklist Index |
go to Mammal Checklist title page
Support our site! Please visit Ecology Designs for gifts and books.
| FAMILY | SUBFAMILY | SCIENTIFIC NAME |
| Bradypodidae | Bradypus torquatus | |
| Bradypus tridactylus | ||
| Bradypus variegatus | ||
| Megalonychidae | Choloepinae | Choloepus didactylus |
| Choloepus hoffmanni | ||
| Dasypodidae | Chlamyphorinae | Chlamyphorus retusus |
| Chlamyphorus truncatus | ||
| Dasypodinae | Cabassous centralis | |
| Cabassous chacoensis | ||
| Cabassous tatouay | ||
| Cabassous unicinctus | ||
| Chaetophractus nationi | ||
| Chaetophractus vellerosus | ||
| Chaetophractus villosus | ||
| Dasypus hybridus | ||
| Dasypus kappleri | ||
| Dasypus novemcinctus | ||
| Dasypus pilosus | ||
| Dasypus sabanicola | ||
| Dasypus septemcinctus | ||
| Euphractus sexcinctus | ||
| Priodontes maximus | ||
| Tolypeutes matacus | ||
| Tolypeutes tricinctus | ||
| Zaedyus pichiy | ||
| Myrmecophagidae | Cyclopes didactylus | |
| FAMILY | SUBFAMILY | SCIENTIFIC NAME |
| Ochotonidae | Ochotona alpina | |
| Ochotona cansus | ||
| Ochotona collaris | ||
| Ochotona curzoniae | ||
| Ochotona dauurica | ||
| Ochotona erythrotis | ||
| Ochotona forresti | ||
| Ochotona gaoligongensis | ||
| Ochotona gloveri | ||
| Ochotona himalayana | ||
| Ochotona hyperborea | ||
| Ochotona iliensis | ||
| Ochotona koslowi | ||
| Ochotona ladacensis | ||
| Ochotona macrotis | ||
| Ochotona muliensis | ||
| Ochotona nubrica | ||
| Ochotona pallasi | ||
| Ochotona princeps | ||
| Ochotona pusilla | ||
| Ochotona roylei | ||
| Ochotona rufescens | ||
| Ochotona rutila | ||
| Ochotona thibetana | ||
| Ochotona thomasi | ||
| Prolagus sardus | ||
| Leporidae | Brachylagus idahoensis | |
| Bunolagus monticularis | ||
| Caprolagus hispidus | ||
| Lepus alleni | ||
| Lepus americanus | ||
| Lepus arcticus | ||
| Lepus brachyurus | ||
| Lepus californicus | ||
| Lepus callotis | ||
| Lepus capensis | ||
| Lepus castroviejoi | ||
| Lepus comus | ||
| Lepus coreanus | ||
| Lepus corsicanus | ||
| Lepus europaeus | ||
| Lepus fagani | ||
| Lepus flavigularis | ||
| Lepus granatensis | ||
| Lepus hainanus | ||
| Lepus insularis | ||
| Lepus mandshuricus | ||
| Lepus nigricollis | ||
| Lepus oiostolus | ||
| Lepus othus | ||
| Lepus pequensis | ||
| Lepus saxatilis | ||
| Lepus sinensis | ||
| Lepus starcki | ||
| Lepus timidus | ||
| Lepus tolai | ||
| Lepus townsendii | ||
| Lepus victoriae | ||
| Lepus yarkandensis | ||
| Nesolagus netscheri | ||
| Oryctolagus cuniculus | ||
| Pentalagus furnessi | ||
| Poelagus marjorita | ||
| Pronolagus crassicaudatus | ||
| Pronolagus randensis | ||
| Pronolagus rupestris | ||
| Romerolagus diazi | ||
| Sylvilagus aquaticus | ||
| Sylvilagus audubonii | ||
| Sylvilagus bachmani | ||
| Sylvilagus brasiliensis | ||
| Sylvilagus cunicularius | ||
| Sylvilagus dicei | ||
| Sylvilagus floridanus | ||
| Sylvilagus graysoni | ||
| Sylvilagus insonus | ||
| Sylvilagus mansuetus | ||
| Sylvilagus nuttallii | ||
| Sylvilagus palustris | ||
| Sylvilagus transitionalis | ||
Support our site! Please visit Ecology Designs for gifts and books.
Original content copyright 1995-2007 Robert B. Hole, Jr. All Rights Reserved
updated 11/27/2007