BiologyBase
Base Museum Life Sciences Dept
| BiologyBase | Checklist Index |
go to Mammal Checklist title page
Support our site! Please visit Ecology Designs for gifts and books.
| FAMILY | SUBFAMILY | SCIENTIFIC NAME |
| Canidae | Alopex lagopus | |
| Atelocynus microtis | ||
| Canis adustus | ||
| Canis aureus | ||
| Canis latrans | ||
| Canis lupus | ||
| Canis mesomelas | ||
| Canis rufus | ||
| Canis simensis | ||
| Cerdocyon thous | ||
| Chrysocyon brachyurus | ||
| Cuon alpinus | ||
| Dusicyon australis | ||
| Lycaon pictus | ||
| Nyctereutes procyonoides | ||
| Otocyon megalotis | ||
| Pseudalopex culpaeus | ||
| Pseudalopex griseus | ||
| Pseudalopex gymnocercus | ||
| Pseudalopex sechurae | ||
| Pseudalopex vetulus | ||
| Speothos venaticus | ||
| Urocyon cinereoargenteus | ||
| Urocyon littoralis | ||
| Vulpes bengalensis | ||
| Vulpes cana | ||
| Vulpes chama | ||
| Vulpes corsac | ||
| Vulpes ferrilata | ||
| Vulpes pallida | ||
| Vulpes rueppelli | ||
| Vulpes velox | ||
| Vulpes vulpes | ||
| Vulpes zerda | ||
| Felidae | Acinonychinae | Acinonyx jubatus |
| Felinae | Caracal caracal | |
| Catopuma badia | ||
| Catopuma temminckii | ||
| Felis bieti | ||
| Felis chaus | ||
| Felis margarita | ||
| Felis nigripes | ||
| Felis silvestris | ||
| Herpailurus yaguarondi | ||
| Leopardus pardalis | ||
| Leopardus tigrinus | ||
| Leopardus wiedii | ||
| Leptailurus serval | ||
| Lynx canadensis | ||
| Lynx lynx | ||
| Lynx pardinus | ||
| Lynx rufus | ||
| Oncifelis colocolo | ||
| Oncifelis geoffroyi | ||
| Oncifelis guigna | ||
| Oreailurus jacobita | ||
| Otocolobus manul | ||
| Prionailurus bengalensis | ||
| Prionailurus planiceps | ||
| Prionailurus rubiginosus | ||
| Prionailurus viverrinus | ||
| Profelis aurata | ||
| Puma concolor | ||
| Pantherinae | Neofelis nebulosa | |
| Panthera leo | ||
| Panthera onca | ||
| Panthera pardus | ||
| Panthera tigris | ||
| Pardofelis marmorata | ||
| Uncia uncia | ||
| Herpestidae | Galidiinae | Galidia elegans |
| Galidictis fasciata | ||
| Galidictis grandidieri | ||
| Mungotictis decemlineata | ||
| Salanoia concolor | ||
| Herpestinae | Atilax paludinosus | |
| Bdeogale crassicauda | ||
| Bdeogale jacksoni | ||
| Bdeogale nigripes | ||
| Crossarchus alexandri | ||
| Crossarchus ansorgei | ||
| Crossarchus obscurus | ||
| Cynictis penicillata | ||
| Dologale dybowskii | ||
| Galerella flavescens | ||
| Galerella pulverulenta | ||
| Galerella sanguinea | ||
| Galerella swalius | ||
| Helogale hirtula | ||
| Helogale parvula | ||
| Herpestes brachyurus | ||
| Herpestes edwardsii | ||
| Herpestes ichneumon | ||
| Herpestes javanicus | ||
| Herpestes naso | ||
| Herpestes palustris | ||
| Herpestes semitorquatus | ||
| Herpestes smithii | ||
| Herpestes urva | ||
| Herpestes vitticollis | ||
| Ichneumia albicauda | ||
| Liberiictis kuhni | ||
| Mungos gambianus | ||
| Mungos mungo | ||
| Paracynictis selousi | ||
| Rhynchogale melleri | ||
| Suricata suricatta | ||
| Hyaenidae | Hyaeninae | Crocuta crocuta |
| Hyaena hyaena | ||
| Parahyaena brunnea | ||
| Protelinae | Proteles cristatus | |
| Mustelidae | Lutrinae | Amblonyx cinereus |
| Aonyx capensis | ||
| Aonyx congicus | ||
| Enhydra lutris | ||
| Lontra canadensis | ||
| Lontra felina | ||
| Lontra longicaudis | ||
| Lontra provocax | ||
| Lutra lutra | ||
| Lutra maculicollis | ||
| Lutra sumatrana | ||
| Lutrogale perspicillata | ||
| Pteronura brasiliensis | ||
| Melinae | Arctonyx collaris | |
| Meles meles | ||
| Melogale everetti | ||
| Melogale moschata | ||
| Melogale orientalis | ||
| Melogale personata | ||
| Mydaus javanensis | ||
| Mydaus marchei | ||
| Mellivorinae | Mellivora capensis | |
| Mephitinae | Conepatus chinga | |
| Conepatus humboldtii | ||
| Conepatus leuconotus | ||
| Conepatus mesoleucus | ||
| Conepatus semistriatus | ||
| Mephitis macroura | ||
| Mephitis mephitis | ||
| Spilogale putorius | ||
| Spilogale pygmaea | ||
| Mustelinae | Eira barbara | |
| Galictis cuja | ||
| Galictis vittata | ||
| Gulo gulo | ||
| Ictonyx libyca | ||
| Ictonyx striatus | ||
| Lyncodon patagonicus | ||
| Martes americana | ||
| Martes flavigula | ||
| Martes foina | ||
| Martes gwatkinsii | ||
| Martes martes | ||
| Martes melampus | ||
| Martes pennanti | ||
| Martes zibellina | ||
| Mustela africana | ||
| Mustela altaica | ||
| Mustela erminea | ||
| Mustela eversmannii | ||
| Mustela felipei | ||
| Mustela frenata | ||
| Mustela kathiah | ||
| Mustela lutreola | ||
| Mustela lutreolina | ||
| Mustela nigripes | ||
| Mustela nivalis | ||
| Mustela nudipes | ||
| Mustela putorius | ||
| Mustela sibirica | ||
| Mustela strigidorsa | ||
| Mustela vison | ||
| Poecilogale albinucha | ||
| Vormela peregusna | ||
| Taxidiinae | Taxidea taxus | |
| Odobenidae | Odobenus rosmarus | |
| Otariidae | Arctocephalus australis | |
| Arctocephalus forsteri | ||
| Arctocephalus galapagoensis | ||
| Arctocephalus gazella | ||
| Arctocephalus philippii | ||
| Arctocephalus pusillus | ||
| Arctocephalus townsendi | ||
| Arctocephalus tropicalis | ||
| Callorhinus ursinus | ||
| Eumetopias jubatus | ||
| Neophoca cinerea | ||
| Otaria byronia | ||
| Phocarctos hookeri | ||
| Zalophus californianus | ||
| Phocidae | Cystophora cristata | |
| Erignathus barbatus | ||
| Halichoerus grypus | ||
| Hydrurga leptonyx | ||
| Leptonychotes weddellii | ||
| Lobodon carcinophagus | ||
| Mirounga angustirostris | ||
| Mirounga leonina | ||
| Monachus monachus | ||
| Monachus schauinslandi | ||
| Monachus tropicalis | ||
| Ommatophoca rossii | ||
| Phoca caspica | ||
| Phoca fasciata | ||
| Phoca groenlandica | ||
| Phoca hispida | ||
| Phoca largha | ||
| Phoca sibirica | ||
| Phoca vitulina | ||
| Procyonidae | Potosinae | Bassaricyon alleni |
| Bassaricyon beddardi | ||
| Bassaricyon gabbii | ||
| Bassaricyon lasius | ||
| Bassaricyon pauli | ||
| Potos flavus | ||
| Bassariscus astutus | ||
| Bassariscus sumichrasti | ||
| Procyoninae | Nasua narica | |
| Nasua nasua | ||
| Nasuella olivacea | ||
| Procyon cancrivorus | ||
| Procyon gloveralleni | ||
| Procyon insularis | ||
| Procyon lotor | ||
| Procyon maynardi | ||
| Procyon minor | ||
| Procyon pygmaeus | ||
| Ursidae | Ailurinae | Ailuropoda melanoleuca |
| Ailurus fulgens | ||
| Ursinae | Helarctos malayanus | |
| Melursus ursinus | ||
| Tremarctos ornatus | ||
| Ursus americanus | ||
| Ursus arctos | ||
| Ursus maritimus | ||
| Ursus thibetanus | ||
| Viverridae | Cryptoproctinae | Cryptoprocta ferox |
| Euplerinae | Eupleres goudotii | |
| Fossa fossana | ||
| Hemigalinae | Chrotogale owstoni | |
| Cynogale bennettii | ||
| Diplogale hosei | ||
| Hemigalus derbyanus | ||
| Nandiniinae | Nandinia binotata | |
| Paradoxurinae | Arctictis binturong | |
| Arctogalidia trivirgata | ||
| Macrogalidia musschenbroekii | ||
| Paguma larvata | ||
| Paradoxurus hermaphroditus | ||
| Paradoxurus jerdoni | ||
| Paradoxurus zeylonensis | ||
| Viverrinae | Civettictis civetta | |
| Genetta abyssinica | ||
| Genetta angolensis | ||
| Genetta genetta | ||
| Genetta johnstoni | ||
| Genetta maculata | ||
| Genetta servalina | ||
| Genetta thierryi | ||
| Genetta tigrina | ||
| Genetta victoriae | ||
| Osbornictis piscivora | ||
| Poiana richardsonii | ||
| Prionodon linsang | ||
| Prionodon pardicolor | ||
| Viverra civettina | ||
| Viverra megaspila | ||
| Viverra tangalunga | ||
| Viverra zibetha | ||
| Viverricula indica | ||
| Balaenidae | Balaena mysticetus | |
| Eubalaena australis | ||
| Eubalaena glacialis | ||
| Balaenopteridae | Balaenoptera acutorostrata | |
| Balaenoptera borealis | ||
| Balaenoptera edeni | ||
| Balaenoptera musculus | ||
| Balaenoptera physalus | ||
| Megaptera novaeangliae | ||
| Eschrichtiidae | Eschrichtius robustus | |
| Neobalaenidae | Caperea marginata | |
| Delphinidae | Cephalorhynchus commersonii | |
| Cephalorhynchus eutropia | ||
| Cephalorhynchus heavisidii | ||
| Cephalorhynchus hectori | ||
| Delphinus delphis | ||
| Feresa attenuata | ||
| Globicephala macrorhynchus | ||
| Globicephala melas | ||
| Grampus griseus | ||
| Lagenodelphis hosei | ||
| Lagenorhynchus acutus | ||
| Lagenorhynchus albirostris | ||
| Lagenorhynchus australis | ||
| Lagenorhynchus cruciger | ||
| Lagenorhynchus obliquidens | ||
| Lagenorhynchus obscurus | ||
| Lissodelphis borealis | ||
| Lissodelphis peronii | ||
| Orcaella brevirostris | ||
| Orcinus orca | ||
| Peponocephala electra | ||
| Pseudorca crassidens | ||
| Sotalia fluviatilis | ||
| Sousa chinensis | ||
| Sousa teuszii | ||
| Stenella attenuata | ||
| Stenella clymene | ||
| Stenella coeruleoalba | ||
| Stenella frontalis | ||
| Stenella longirostris | ||
| Steno bredanensis | ||
| Tursiops truncatus | ||
| Monodontidae | Delphinapterus leucas | |
| Monodon monoceros | ||
| Phocoenidae | Australophocaena dioptrica | |
| Neophocaena phocaenoides | ||
| Phocoena phocoena | ||
| Phocoena sinus | ||
| Phocoena spinipinnis | ||
| Phocoenoides dalli | ||
| Physeteridae | Kogia breviceps | |
| Kogia simus | ||
| Physeter catodon | ||
| Platanistidae | Inia geoffrensis | |
| Lipotes vexillifer | ||
| Platanista gangetica | ||
| Platanista minor | ||
| Pontoporia blainvillei | ||
| Ziphiidae | Berardius arnuxii | |
| Berardius bairdii | ||
| Hyperoodon ampullatus | ||
| Hyperoodon planifrons | ||
| Indopacetus pacificus | ||
| Mesoplodon bidens | ||
| Mesoplodon bowdoini | ||
| Mesoplodon carlhubbsi | ||
| Mesoplodon densirostris | ||
| Mesoplodon europaeus | ||
| Mesoplodon ginkgodens | ||
| Mesoplodon grayi | ||
| Mesoplodon hectori | ||
| Mesoplodon layardii | ||
| Mesoplodon mirus | ||
| Mesoplodon peruvianus | ||
| Mesoplodon stejnegeri | ||
| Tasmacetus shepherdi | ||
| Ziphius cavirostris | ||
Return to top
Support our site! Please visit Ecology Designs for gifts and books.
Original content copyright 1995-2007 Robert B. Hole, Jr. All Rights Reserved
updated 11/27/2007