BiologyBase
Base Museum Life Sciences Dept
| BiologyBase | Checklist Index |
Tubulidentata, Proboscidea, Sirenia, Hyracoidea, Perissodactyla and Artiodactyla
Please support this site. Make a purchase from the BiologyBase online store Mammal Section
| ORDER | TRIBE | FAMILY | SUBFAMILY | SCIENTIFIC NAME |
| Sirenia | Dugongidae | Dugong dugon | ||
| Hydrodamalis gigas | ||||
| Trichechidae | Trichechus inunguis | |||
| Trichechus manatus | ||||
| Trichechus senegalensis | ||||
| Proboscidea | Elephantidae | Elephas maximus | ||
| Loxodonta africana | ||||
| Perissodactyla | Equidae | Equus asinus | ||
| Equus burchellii | ||||
| Equus caballus | ||||
| Equus grevyi | ||||
| Equus hemionus | ||||
| Equus kiang | ||||
| Equus onager | ||||
| Equus quagga | ||||
| Equus zebra | ||||
| Tapiridae | Tapirus bairdii | |||
| Tapirus indicus | ||||
| Tapirus pinchaque | ||||
| Tapirus terrestris | ||||
| Rhinocerotidae | Ceratotherium simum | |||
| Dicerorhinus sumatrensis | ||||
| Diceros bicornis | ||||
| Rhinoceros sondaicus | ||||
| Rhinoceros unicornis | ||||
| Hyracoidea | Procaviidae | Dendrohyrax arboreus | ||
| Dendrohyrax dorsalis | ||||
| Dendrohyrax validus | ||||
| Heterohyrax antineae | ||||
| Heterohyrax brucei | ||||
| Procavia capensis | ||||
| Tubulidentata | Orycteropodidae | Orycteropus afer | ||
| Artiodactyla | Suidae | Babyrousinae | Babyrousa babyrussa | |
| Phacochoerinae | Phacochoerus aethiopicus | |||
| Phacochoerus africanus | ||||
| Suinae | Hylochoerus meinertzhageni | |||
| Potamochoerus larvatus | ||||
| Potamochoerus porcus | ||||
| Sus barbatus | ||||
| Sus bucculentus | ||||
| Sus cebifrons | ||||
| Sus celebensis | ||||
| Sus heureni | ||||
| Sus philippensis | ||||
| Sus salvanius | ||||
| Sus scrofa | ||||
| Sus timoriensis | ||||
| Sus verrucosus | ||||
| Tayassuidae | Catagonus wagneri | |||
| Pecari tajacu | ||||
| Tayassu pecari | ||||
| Hippopotamidae | Hexaprotodon liberiensis | |||
| Hexaprotodon madagascariensis | ||||
| Hippopotamus amphibius | ||||
| Hippopotamus lemerlei | ||||
| Camelidae | Camelus bactrianus | |||
| Camelus dromedarius | ||||
| Lama glama | ||||
| Lama guanicoe | ||||
| Lama pacos | ||||
| Vicugna vicugna | ||||
| Tragulidae | Hyemoschus aquaticus | |||
| Moschiola meminna | ||||
| Tragulus javanicus | ||||
| Tragulus napu | ||||
| Giraffidae | Giraffa camelopardalis | |||
| Okapia johnstoni | ||||
| Moschidae | Moschus berezovskii | |||
| Moschus chrysogaster | ||||
| Moschus fuscus | ||||
| Moschus moschiferus | ||||
| Cervidae | Cervinae | Axis axis | ||
| Axis calamianensis | ||||
| Axis kuhlii | ||||
| Axis porcinus | ||||
| Cervus albirostris | ||||
| Cervus alfredi | ||||
| Cervus duvaucelii | ||||
| Cervus elaphus | ||||
| Cervus eldii | ||||
| Cervus mariannus | ||||
| Cervus nippon | ||||
| Cervus schomburgki | ||||
| Cervus timorensis | ||||
| Cervus unicolor | ||||
| Dama dama | ||||
| Dama mesopotamica | ||||
| Elaphurus davidianus | ||||
| Hydropotinae | Hydropotes inermis | |||
| Muntiacinae | Elaphodus cephalophus | |||
| Muntiacus atherodes | ||||
| Muntiacus crinifrons | ||||
| Muntiacus feae | ||||
| Muntiacus gongshanensis | ||||
| Muntiacus muntjak | ||||
| Muntiacus reevesi | ||||
| Odocoileinae | Alces alces | |||
| Blastocerus dichotomus | ||||
| Capreolus capreolus | ||||
| Capreolus pygargus | ||||
| Hippocamelus antisensis | ||||
| Hippocamelus bisulcus | ||||
| Mazama americana | ||||
| Mazama bricenii | ||||
| Mazama chunyi | ||||
| Mazama gouazoupira | ||||
| Mazama nana | ||||
| Mazama rufina | ||||
| Odocoileus hemionus | ||||
| Odocoileus virginianus | ||||
| Ozotoceros bezoarticus | ||||
| Pudu mephistophiles | ||||
| Pudu puda | ||||
| Rangifer tarandus | ||||
| Antilocapridae | Antilocapra americana | |||
| Bovidae | Aepycerotinae | Aepyceros melampus | ||
| Alcelaphinae | Alcelaphus buselaphus | |||
| Connochaetes gnou | ||||
| Connochaetes taurinus | ||||
| Damaliscus hunteri | ||||
| Damaliscus lunatus | ||||
| Damaliscus pygargus | ||||
| Sigmoceros lichtensteinii | ||||
| Antilopinae | Ammodorcas clarkei | |||
| Antidorcas marsupialis | ||||
| Antilope cervicapra | ||||
| Dorcatragus megalotis | ||||
| Gazella arabica | ||||
| Gazella bennettii | ||||
| Gazella bilkis | ||||
| Gazella cuvieri | ||||
| Gazella dama | ||||
| Gazella dorcas | ||||
| Gazella gazella | ||||
| Gazella granti | ||||
| Gazella leptoceros | ||||
| Gazella rufifrons | ||||
| Gazella rufina | ||||
| Gazella saudiya | ||||
| Gazella soemmerringii | ||||
| Gazella spekei | ||||
| Gazella subgutturosa | ||||
| Gazella thomsonii | ||||
| Litocranius walleri | ||||
| Madoqua guentheri | ||||
| Madoqua kirkii | ||||
| Madoqua piacentinii | ||||
| Madoqua saltiana | ||||
| Neotragus batesi | ||||
| Neotragus moschatus | ||||
| Neotragus pygmaeus | ||||
| Oreotragus oreotragus | ||||
| Ourebia ourebi | ||||
| Pantholops hodgsonii | ||||
| Procapra gutturosa | ||||
| Procapra picticaudata | ||||
| Procapra przewalskii | ||||
| Raphicerus campestris | ||||
| Raphicerus melanotis | ||||
| Raphicerus sharpei | ||||
| Saiga tatarica | ||||
| Bovinae | Bison bison | |||
| Bison bonasus | ||||
| Bos frontalis | ||||
| Bos grunniens | ||||
| Bos javanicus | ||||
| Bos sauveli | ||||
| Bos taurus | ||||
| Boselaphus tragocamelus | ||||
| Bubalus bubalis | ||||
| Bubalus depressicornis | ||||
| Bubalus mephistopheles | ||||
| Bubalus mindorensis | ||||
| Bubalus quarlesi | ||||
| Syncerus caffer | ||||
| Taurotragus derbianus | ||||
| Taurotragus oryx | ||||
| Tetracerus quadricornis | ||||
| Tragelaphus angasii | ||||
| Tragelaphus buxtoni | ||||
| Tragelaphus eurycerus | ||||
| Tragelaphus imberbis | ||||
| Tragelaphus scriptus | ||||
| Tragelaphus spekii | ||||
| Tragelaphus strepsiceros | ||||
| Caprinae | Ammotragus lervia | |||
| Budorcas taxicolor | ||||
| Capra caucasica | ||||
| Capra cylindricornis | ||||
| Capra falconeri | ||||
| Capra hircus | ||||
| Capra ibex | ||||
| Capra nubiana | ||||
| Capra pyrenaica | ||||
| Capra sibirica | ||||
| Capra walie | ||||
| Hemitragus hylocrius | ||||
| Hemitragus jayakari | ||||
| Hemitragus jemlahicus | ||||
| Naemorhedus baileyi | ||||
| Naemorhedus caudatus | ||||
| Naemorhedus crispus | ||||
| Naemorhedus goral | ||||
| Naemorhedus sumatraensis | ||||
| Naemorhedus swinhoei | ||||
| Oreamnos americanus | ||||
| Ovibos moschatus | ||||
| Ovis ammon | ||||
| Ovis aries | ||||
| Ovis canadensis | ||||
| Ovis dalli | ||||
| Ovis nivicola | ||||
| Ovis vignei | ||||
| Pseudois nayaur | ||||
| Pseudois schaeferi | ||||
| Rupicapra pyrenaica | ||||
| Rupicapra rupicapra | ||||
| Cephalophinae | Cephalophus adersi | |||
| Cephalophus callipygus | ||||
| Cephalophus dorsalis | ||||
| Cephalophus harveyi | ||||
| Cephalophus jentinki | ||||
| Cephalophus leucogaster | ||||
| Cephalophus maxwellii | ||||
| Cephalophus monticola | ||||
| Cephalophus natalensis | ||||
| Cephalophus niger | ||||
| Cephalophus nigrifrons | ||||
| Cephalophus ogilbyi | ||||
| Cephalophus rubidus | ||||
| Cephalophus rufilatus | ||||
| Cephalophus silvicultor | ||||
| Cephalophus spadix | ||||
| Cephalophus weynsi | ||||
| Cephalophus zebra | ||||
| Sylvicapra grimmia | ||||
| Hippotraginae | Addax nasomaculatus | |||
| Hippotragus equinus | ||||
| Hippotragus leucophaeus | ||||
| Hippotragus niger | ||||
| Oryx dammah | ||||
| Oryx gazella | ||||
| Oryx leucoryx | ||||
| Peleinae | Pelea capreolus | |||
| Reduncinae | Kobus ellipsiprymnus | |||
| Kobus kob | ||||
| Kobus leche | ||||
| Kobus megaceros | ||||
| Kobus vardonii | ||||
| Redunca arundinum | ||||
| Redunca fulvorufula | ||||
| Redunca redunca | ||||
| Pholidota | Manidae | Manis crassicaudata | ||
| Manis gigantea | ||||
| Manis javanica | ||||
| Manis pentadactyla | ||||
| Manis temminckii | ||||
| Manis tetradactyla | ||||
| Manis tricuspis | ||||
Return to top
Support our site! Please visit Ecology Designs for gifts and books.
Original content copyright 1995-2007 Robert B. Hole, Jr. All Rights Reserved
updated 11/27/2007