BiologyBase
Base Museum Life Sciences Dept
| BiologyBase | Checklist Index |
go to Mammal Checklist title page
Support our site! Please visit Ecology Designs for gifts and books.
| TRIBE | FAMILY | SUBFAMILY | SCIENTIFIC NAME |
| Sciurognathi | Aplodontidae | Aplodontia rufa | |
| Sciuridae | Sciurinae | Ammospermophilus harrisii | |
| Ammospermophilus insularis | |||
| Ammospermophilus interpres | |||
| Ammospermophilus leucurus | |||
| Ammospermophilus nelsoni | |||
| Atlantoxerus getulus | |||
| Callosciurus adamsi | |||
| Callosciurus albescens | |||
| Callosciurus baluensis | |||
| Callosciurus caniceps | |||
| Callosciurus erythraeus | |||
| Callosciurus finlaysonii | |||
| Callosciurus inornatus | |||
| Callosciurus melanogaster | |||
| Callosciurus nigrovittatus | |||
| Callosciurus notatus | |||
| Callosciurus orestes | |||
| Callosciurus phayrei | |||
| Callosciurus prevostii | |||
| Callosciurus pygerythrus | |||
| Callosciurus quinquestriatus | |||
| Cynomys gunnisoni | |||
| Cynomys leucurus | |||
| Cynomys ludovicianus | |||
| Cynomys mexicanus | |||
| Cynomys parvidens | |||
| Dremomys everetti | |||
| Dremomys lokriah | |||
| Dremomys pernyi | |||
| Dremomys pyrrhomerus | |||
| Dremomys rufigenis | |||
| Epixerus ebii | |||
| Epixerus wilsoni | |||
| Exilisciurus concinnus | |||
| Exilisciurus exilis | |||
| Exilisciurus whiteheadi | |||
| Funambulus layardi | |||
| Funambulus palmarum | |||
| Funambulus pennantii | |||
| Funambulus sublineatus | |||
| Funambulus tristriatus | |||
| Funisciurus anerythrus | |||
| Funisciurus bayonii | |||
| Funisciurus carruthersi | |||
| Funisciurus congicus | |||
| Funisciurus isabella | |||
| Funisciurus lemniscatus | |||
| Funisciurus leucogenys | |||
| Funisciurus pyrropus | |||
| Funisciurus substriatus | |||
| Glyphotes simus | |||
| Heliosciurus gambianus | |||
| Heliosciurus mutabilis | |||
| Heliosciurus punctatus | |||
| Heliosciurus rufobrachium | |||
| Heliosciurus ruwenzorii | |||
| Heliosciurus undulatus | |||
| Hyosciurus heinrichi | |||
| Hyosciurus ileile | |||
| Lariscus hosei | |||
| Lariscus insignis | |||
| Lariscus niobe | |||
| Lariscus obscurus | |||
| Marmota baibacina | |||
| Marmota bobak | |||
| Marmota broweri | |||
| Marmota caligata | |||
| Marmota camtschatica | |||
| Marmota caudata | |||
| Marmota flaviventris | |||
| Marmota himalayana | |||
| Marmota marmota | |||
| Marmota menzbieri | |||
| Marmota monax | |||
| Marmota olympus | |||
| Marmota sibirica | |||
| Marmota vancouverensis | |||
| Menetes berdmorei | |||
| Microsciurus alfari | |||
| Microsciurus flaviventer | |||
| Microsciurus mimulus | |||
| Microsciurus santanderensis | |||
| Myosciurus pumilio | |||
| Nannosciurus melanotis | |||
| Paraxerus alexandri | |||
| Paraxerus boehmi | |||
| Paraxerus cepapi | |||
| Paraxerus cooperi | |||
| Paraxerus flavovittis | |||
| Paraxerus lucifer | |||
| Paraxerus ochraceus | |||
| Paraxerus palliatus | |||
| Paraxerus poensis | |||
| Paraxerus vexillarius | |||
| Paraxerus vincenti | |||
| Prosciurillus abstrusus | |||
| Prosciurillus leucomus | |||
| Prosciurillus murinus | |||
| Prosciurillus weberi | |||
| Protoxerus aubinnii | |||
| Protoxerus stangeri | |||
| Ratufa affinis | |||
| Ratufa bicolor | |||
| Ratufa indica | |||
| Ratufa macroura | |||
| Rheithrosciurus macrotis | |||
| Rhinosciurus laticaudatus | |||
| Rubrisciurus rubriventer | |||
| Sciurillus pusillus | |||
| Sciurotamias davidianus | |||
| Sciurotamias forresti | |||
| Sciurus aberti | |||
| Sciurus aestuans | |||
| Sciurus alleni | |||
| Sciurus anomalus | |||
| Sciurus arizonensis | |||
| Sciurus aureogaster | |||
| Sciurus carolinensis | |||
| Sciurus colliaei | |||
| Sciurus deppei | |||
| Sciurus flammifer | |||
| Sciurus gilvigularis | |||
| Sciurus granatensis | |||
| Sciurus griseus | |||
| Sciurus ignitus | |||
| Sciurus igniventris | |||
| Sciurus lis | |||
| Sciurus nayaritensis | |||
| Sciurus niger | |||
| Sciurus oculatus | |||
| Sciurus pucheranii | |||
| Sciurus pyrrhinus | |||
| Sciurus richmondi | |||
| Sciurus sanborni | |||
| Sciurus spadiceus | |||
| Sciurus stramineus | |||
| Sciurus variegatoides | |||
| Sciurus vulgaris | |||
| Sciurus yucatanensis | |||
| Spermophilopsis leptodactylus | |||
| Spermophilus adocetus | |||
| Spermophilus alashanicus | |||
| Spermophilus annulatus | |||
| Spermophilus armatus | |||
| Spermophilus atricapillus | |||
| Spermophilus beecheyi | |||
| Spermophilus beldingi | |||
| Spermophilus brunneus | |||
| Spermophilus canus | |||
| Spermophilus citellus | |||
| Spermophilus columbianus | |||
| Spermophilus dauricus | |||
| Spermophilus elegans | |||
| Spermophilus erythrogenys | |||
| Spermophilus franklinii | |||
| Spermophilus fulvus | |||
| Spermophilus lateralis | |||
| Spermophilus madrensis | |||
| Spermophilus major | |||
| Spermophilus mexicanus | |||
| Spermophilus mohavensis | |||
| Spermophilus mollis | |||
| Spermophilus musicus | |||
| Spermophilus parryii | |||
| Spermophilus perotensis | |||
| Spermophilus pygmaeus | |||
| Spermophilus relictus | |||
| Spermophilus richardsonii | |||
| Spermophilus saturatus | |||
| Spermophilus spilosoma | |||
| Spermophilus suslicus | |||
| Spermophilus tereticaudus | |||
| Spermophilus townsendii | |||
| Spermophilus tridecemlineatus | |||
| Spermophilus undulatus | |||
| Spermophilus variegatus | |||
| Spermophilus washingtoni | |||
| Spermophilus xanthoprymnus | |||
| Sundasciurus brookei | |||
| Sundasciurus davensis | |||
| Sundasciurus fraterculus | |||
| Sundasciurus hippurus | |||
| Sundasciurus hoogstraali | |||
| Sundasciurus jentinki | |||
| Sundasciurus juvencus | |||
| Sundasciurus lowii | |||
| Sundasciurus mindanensis | |||
| Sundasciurus moellendorffi | |||
| Sundasciurus philippinensis | |||
| Sundasciurus rabori | |||
| Sundasciurus samarensis | |||
| Sundasciurus steerii | |||
| Sundasciurus tenuis | |||
| Syntheosciurus brochus | |||
| Tamias alpinus | |||
| Tamias amoenus | |||
| Tamias bulleri | |||
| Tamias canipes | |||
| Tamias cinereicollis | |||
| Tamias dorsalis | |||
| Tamias durangae | |||
| Tamias merriami | |||
| Tamias minimus | |||
| Tamias obscurus | |||
| Tamias ochrogenys | |||
| Tamias palmeri | |||
| Tamias panamintinus | |||
| Tamias quadrimaculatus | |||
| Tamias quadrivittatus | |||
| Tamias ruficaudus | |||
| Tamias rufus | |||
| Tamias senex | |||
| Tamias sibiricus | |||
| Tamias siskiyou | |||
| Tamias sonomae | |||
| Tamias speciosus | |||
| Tamias striatus | |||
| Tamias townsendii | |||
| Tamias umbrinus | |||
| Tamiasciurus douglasii | |||
| Tamiasciurus hudsonicus | |||
| Tamiasciurus mearnsi | |||
| Tamiops macclellandi | |||
| Tamiops maritimus | |||
| Tamiops rodolphei | |||
| Tamiops swinhoei | |||
| Xerus erythropus | |||
| Xerus inauris | |||
| Xerus princeps | |||
| Xerus rutilus | |||
| Petauristinae | Aeretes melanopterus | ||
| Aeromys tephromelas | |||
| Aeromys thomasi | |||
| Belomys pearsonii | |||
| Biswamoyopterus biswasi | |||
| Eupetaurus cinereus | |||
| Glaucomys sabrinus | |||
| Glaucomys volans | |||
| Hylopetes alboniger | |||
| Hylopetes baberi | |||
| Hylopetes bartelsi | |||
| Hylopetes fimbriatus | |||
| Hylopetes lepidus | |||
| Hylopetes nigripes | |||
| Hylopetes phayrei | |||
| Hylopetes sipora | |||
| Hylopetes spadiceus | |||
| Hylopetes winstoni | |||
| Iomys horsfieldi | |||
| Iomys sipora | |||
| Petaurillus emiliae | |||
| Petaurillus hosei | |||
| Petaurillus kinlochii | |||
| Petaurista alborufus | |||
| Petaurista elegans | |||
| Petaurista leucogenys | |||
| Petaurista magnificus | |||
| Petaurista nobilis | |||
| Petaurista petaurista | |||
| Petaurista philippensis | |||
| Petaurista xanthotis | |||
| Petinomys crinitus | |||
| Petinomys fuscocapillus | |||
| Petinomys genibarbis | |||
| Petinomys hageni | |||
| Petinomys lugens | |||
| Petinomys sagitta | |||
| Petinomys setosus | |||
| Petinomys vordermanni | |||
| Pteromys momonga | |||
| Pteromys volans | |||
| Pteromyscus pulverulentus | |||
| Trogopterus xanthipes | |||
| Castoridae | Castor canadensis | ||
| Castor fiber | |||
| Geomyidae | Geomys arenarius | ||
| Geomys bursarius | |||
| Geomys personatus | |||
| Geomys pinetis | |||
| Geomys tropicalis | |||
| Orthogeomys cavator | |||
| Orthogeomys cherriei | |||
| Orthogeomys cuniculus | |||
| Orthogeomys dariensis | |||
| Orthogeomys grandis | |||
| Orthogeomys heterodus | |||
| Orthogeomys hispidus | |||
| Orthogeomys lanius | |||
| Orthogeomys matagalpae | |||
| Orthogeomys thaeleri | |||
| Orthogeomys underwoodi | |||
| Pappogeomys alcorni | |||
| Pappogeomys bulleri | |||
| Pappogeomys castanops | |||
| Pappogeomys fumosus | |||
| Pappogeomys gymnurus | |||
| Pappogeomys merriami | |||
| Pappogeomys neglectus | |||
| Pappogeomys tylorhinus | |||
| Pappogeomys zinseri | |||
| Thomomys bottae | |||
| Thomomys bulbivorus | |||
| Thomomys clusius | |||
| Thomomys idahoensis | |||
| Thomomys mazama | |||
| Thomomys monticola | |||
| Thomomys talpoides | |||
| Thomomys townsendii | |||
| Thomomys umbrinus | |||
| Zygogeomys trichopus | |||
| Heteromyidae | Dipodomyinae | Dipodomys agilis | |
| Dipodomys californicus | |||
| Dipodomys compactus | |||
| Dipodomys deserti | |||
| Dipodomys elator | |||
| Dipodomys elephantinus | |||
| Dipodomys gravipes | |||
| Dipodomys heermanni | |||
| Dipodomys ingens | |||
| Dipodomys insularis | |||
| Dipodomys margaritae | |||
| Dipodomys merriami | |||
| Dipodomys microps | |||
| Dipodomys nelsoni | |||
| Dipodomys nitratoides | |||
| Dipodomys ordii | |||
| Dipodomys panamintinus | |||
| Dipodomys phillipsii | |||
| Dipodomys spectabilis | |||
| Dipodomys stephensi | |||
| Dipodomys venustus | |||
| Microdipodops megacephalus | |||
| Microdipodops pallidus | |||
| Heteromyinae | Heteromys anomalus | ||
| Heteromys australis | |||
| Heteromys desmarestianus | |||
| Heteromys gaumeri | |||
| Heteromys goldmani | |||
| Heteromys nelsoni | |||
| Heteromys oresterus | |||
| Liomys adspersus | |||
| Liomys irroratus | |||
| Liomys pictus | |||
| Liomys salvini | |||
| Liomys spectabilis | |||
| Perognathinae | Chaetodipus arenarius | ||
| Chaetodipus artus | |||
| Chaetodipus baileyi | |||
| Chaetodipus californicus | |||
| Chaetodipus fallax | |||
| Chaetodipus formosus | |||
| Chaetodipus goldmani | |||
| Chaetodipus hispidus | |||
| Chaetodipus intermedius | |||
| Chaetodipus lineatus | |||
| Chaetodipus nelsoni | |||
| Chaetodipus penicillatus | |||
| Chaetodipus pernix | |||
| Chaetodipus spinatus | |||
| Perognathus alticola | |||
| Perognathus amplus | |||
| Perognathus fasciatus | |||
| Perognathus flavescens | |||
| Perognathus flavus | |||
| Perognathus inornatus | |||
| Perognathus longimembris | |||
| Perognathus merriami | |||
| Perognathus parvus | |||
| Perognathus xanthanotus | |||
| Dipodidae | Allactaginae | Allactaga balikunica | |
| Allactaga bullata | |||
| Allactaga elater | |||
| Allactaga euphratica | |||
| Allactaga firouzi | |||
| Allactaga hotsoni | |||
| Allactaga major | |||
| Allactaga severtzovi | |||
| Allactaga sibirica | |||
| Allactaga tetradactyla | |||
| Allactaga vinogradovi | |||
| Allactodipus bobrinskii | |||
| Pygeretmus platyurus | |||
| Pygeretmus pumilio | |||
| Pygeretmus shitkovi | |||
| Cardiocraniinae | Cardiocranius paradoxus | ||
| Salpingotus crassicauda | |||
| Salpingotus heptneri | |||
| Salpingotus kozlovi | |||
| Salpingotus michaelis | |||
| Salpingotus pallidus | |||
| Salpingotus thomasi | |||
| Dipodinae | Dipus sagitta | ||
| Eremodipus lichtensteini | |||
| Jaculus blanfordi | |||
| Jaculus jaculus | |||
| Jaculus orientalis | |||
| Jaculus turcmenicus | |||
| Stylodipus andrewsi | |||
| Stylodipus sungorus | |||
| Stylodipus telum | |||
| Euchoreutinae | Euchoreutes naso | ||
| Paradipodinae | Paradipus ctenodactylus | ||
| Sicistinae | Sicista armenica | ||
| Sicista betulina | |||
| Sicista caucasica | |||
| Sicista caudata | |||
| Sicista concolor | |||
| Sicista kazbegica | |||
| Sicista kluchorica | |||
| Sicista napaea | |||
| Sicista pseudonapaea | |||
| Sicista severtzovi | |||
| Sicista strandi | |||
| Sicista subtilis | |||
| Sicista tianshanica | |||
| Zapodinae | Eozapus setchuanus | ||
| Napaeozapus insignis | |||
| Zapus hudsonius | |||
| Zapus princeps | |||
| Zapus trinotatus | |||
| Muridae | Arvicolinae | Alticola albicauda | |
| Alticola argentatus | |||
| Alticola barakshin | |||
| Alticola lemminus | |||
| Alticola macrotis | |||
| Alticola montosa | |||
| Alticola roylei | |||
| Alticola semicanus | |||
| Alticola stoliczkanus | |||
| Alticola stracheyi | |||
| Alticola strelzowi | |||
| Alticola tuvinicus | |||
| Arborimus albipes | |||
| Arborimus longicaudus | |||
| Arborimus pomo | |||
| Arvicola sapidus | |||
| Arvicola terrestris | |||
| Blanfordimys afghanus | |||
| Blanfordimys bucharicus | |||
| Chionomys gud | |||
| Chionomys nivalis | |||
| Chionomys roberti | |||
| Clethrionomys californicus | |||
| Clethrionomys centralis | |||
| Clethrionomys gapperi | |||
| Clethrionomys glareolus | |||
| Clethrionomys rufocanus | |||
| Clethrionomys rutilus | |||
| Clethrionomys sikotanensis | |||
| Dicrostonyx exsul | |||
| Dicrostonyx groenlandicus | |||
| Dicrostonyx hudsonius | |||
| Dicrostonyx kilangmiutak | |||
| Dicrostonyx nelsoni | |||
| Dicrostonyx nunatakensis | |||
| Dicrostonyx richardsoni | |||
| Dicrostonyx rubricatus | |||
| Dicrostonyx torquatus | |||
| Dicrostonyx unalascensis | |||
| Dicrostonyx vinogradovi | |||
| Dinaromys bogdanovi | |||
| Ellobius alaicus |