BiologyBase
Base Museum Life Sciences Dept
| BiologyBase | Checklist Index |
go to Mammal Checklist title page
Support our site! Please visit Ecology Designs for gifts and books.
| FAMILY | SUBFAMILY | SCIENTIFIC NAME |
| Cheirogaleidae | Cheirogaleinae | Allocebus trichotis |
| Cheirogaleus major | ||
| Cheirogaleus medius | ||
| Microcebus coquereli | ||
| Microcebus murinus | ||
| Microcebus rufus | ||
| Phanerinae | Phaner furcifer | |
| Lemuridae | Eulemur coronatus | |
| Eulemur fulvus | ||
| Eulemur macaco | ||
| Eulemur mongoz | ||
| Eulemur rubriventer | ||
| Hapalemur aureus | ||
| Hapalemur griseus | ||
| Hapalemur simus | ||
| Lemur catta | ||
| Varecia variegata | ||
| Megaladapidae | Lepilemur dorsalis | |
| Lepilemur edwardsi | ||
| Lepilemur leucopus | ||
| Lepilemur microdon | ||
| Lepilemur mustelinus | ||
| Lepilemur ruficaudatus | ||
| Lepilemur septentrionalis | ||
| Indridae | Avahi laniger | |
| Indri indri | ||
| Propithecus diadema | ||
| Propithecus tattersalli | ||
| Propithecus verreauxi | ||
| Daubentoniidae | Daubentonia madagascariensis | |
| Loridae | Arctocebus aureus | |
| Arctocebus calabarensis | ||
| Loris tardigradus | ||
| Nycticebus coucang | ||
| Nycticebus pygmaeus | ||
| Perodicticus potto | ||
| Galagonidae | Euoticus elegantulus | |
| Euoticus pallidus | ||
| Galago alleni | ||
| Galago gallarum | ||
| Galago matschiei | ||
| Galago moholi | ||
| Galago senegalensis | ||
| Galagoides demidoff | ||
| Galagoides zanzibaricus | ||
| Otolemur crassicaudatus | ||
| Otolemur garnettii | ||
| Tarsiidae | Tarsius bancanus | |
| Tarsius dianae | ||
| Tarsius pumilus | ||
| Tarsius spectrum | ||
| Tarsius syrichta | ||
| Callitrichidae | Callimico goeldii | |
| Callithrix argentata | ||
| Callithrix aurita | ||
| Callithrix flaviceps | ||
| Callithrix geoffroyi | ||
| Callithrix humeralifer | ||
| Callithrix jacchus | ||
| Callithrix kuhlii | ||
| Callithrix penicillata | ||
| Callithrix pygmaea | ||
| Leontopithecus caissara | ||
| Leontopithecus chrysomela | ||
| Leontopithecus chrysopygus | ||
| Leontopithecus rosalia | ||
| Saguinus bicolor | ||
| Saguinus fuscicollis | ||
| Saguinus geoffroyi | ||
| Saguinus imperator | ||
| Saguinus inustus | ||
| Saguinus labiatus | ||
| Saguinus leucopus | ||
| Saguinus midas | ||
| Saguinus mystax | ||
| Saguinus nigricollis | ||
| Saguinus oedipus | ||
| Saguinus tripartitus | ||
| Cebidae | Alouattinae | Alouatta belzebul |
| Alouatta caraya | ||
| Alouatta coibensis | ||
| Alouatta fusca | ||
| Alouatta palliata | ||
| Alouatta pigra | ||
| Alouatta sara | ||
| Alouatta seniculus | ||
| Aotinae | Aotus azarai | |
| Aotus brumbacki | ||
| Aotus hershkovitzi | ||
| Aotus infulatus | ||
| Aotus lemurinus | ||
| Aotus miconax | ||
| Aotus nancymaae | ||
| Aotus nigriceps | ||
| Aotus trivirgatus | ||
| Aotus vociferans | ||
| Atelinae | Ateles belzebuth | |
| Ateles chamek | ||
| Ateles fusciceps | ||
| Ateles geoffroyi | ||
| Ateles marginatus | ||
| Ateles paniscus | ||
| Brachyteles arachnoides | ||
| Lagothrix flavicauda | ||
| Lagothrix lagotricha | ||
| Callicebinae | Callicebus brunneus | |
| Callicebus caligatus | ||
| Callicebus cinerascens | ||
| Callicebus cupreus | ||
| Callicebus donacophilus | ||
| Callicebus dubius | ||
| Callicebus hoffmannsi | ||
| Callicebus modestus | ||
| Callicebus moloch | ||
| Callicebus oenanthe | ||
| Callicebus olallae | ||
| Callicebus personatus | ||
| Callicebus torquatus | ||
| Cebinae | Cebus albifrons | |
| Cebus apella | ||
| Cebus capucinus | ||
| Cebus olivaceus | ||
| Saimiri boliviensis | ||
| Saimiri oerstedii | ||
| Saimiri sciureus | ||
| Saimiri ustus | ||
| Saimiri vanzolinii | ||
| Pitheciinae | Cacajao calvus | |
| Cacajao melanocephalus | ||
| Chiropotes albinasus | ||
| Chiropotes satanas | ||
| Pithecia aequatorialis | ||
| Pithecia albicans | ||
| Pithecia irrorata | ||
| Pithecia monachus | ||
| Pithecia pithecia | ||
| Cercopithecidae | Cercopithecinae | Allenopithecus nigroviridis |
| Cercocebus agilis | ||
| Cercocebus galeritus | ||
| Cercocebus torquatus | ||
| Cercopithecus ascanius | ||
| Cercopithecus campbelli | ||
| Cercopithecus cephus | ||
| Cercopithecus diana | ||
| Cercopithecus dryas | ||
| Cercopithecus erythrogaster | ||
| Cercopithecus erythrotis | ||
| Cercopithecus hamlyni | ||
| Cercopithecus lhoesti | ||
| Cercopithecus mitis | ||
| Cercopithecus mona | ||
| Cercopithecus neglectus | ||
| Cercopithecus nictitans | ||
| Cercopithecus petaurista | ||
| Cercopithecus pogonias | ||
| Cercopithecus preussi | ||
| Cercopithecus sclateri | ||
| Cercopithecus solatus | ||
| Cercopithecus wolfi | ||
| Chlorocebus aethiops | ||
| Erythrocebus patas | ||
| Lophocebus albigena | ||
| Macaca arctoides | ||
| Macaca assamensis | ||
| Macaca cyclopis | ||
| Macaca fascicularis | ||
| Macaca fuscata | ||
| Macaca maura | ||
| Macaca mulatta | ||
| Macaca nemestrina | ||
| Macaca nigra | ||
| Macaca ochreata | ||
| Macaca radiata | ||
| Macaca silenus | ||
| Macaca sinica | ||
| Macaca sylvanus | ||
| Macaca thibetana | ||
| Macaca tonkeana | ||
| Mandrillus leucophaeus | ||
| Mandrillus sphinx | ||
| Miopithecus talapoin | ||
| Papio hamadryas | ||
| Theropithecus gelada | ||
| Colobinae | Colobus angolensis | |
| Colobus guereza | ||
| Colobus polykomos | ||
| Colobus satanas | ||
| Nasalis concolor | ||
| Nasalis larvatus | ||
| Presbytis comata | ||
| Presbytis femoralis | ||
| Presbytis frontata | ||
| Presbytis hosei | ||
| Presbytis melalophos | ||
| Presbytis potenziani | ||
| Presbytis rubicunda | ||
| Presbytis thomasi | ||
| Procolobus badius | ||
| Procolobus pennantii | ||
| Procolobus preussi | ||
| Procolobus rufomitratus | ||
| Procolobus verus | ||
| Pygathrix avunculus | ||
| Pygathrix bieti | ||
| Pygathrix brelichi | ||
| Pygathrix nemaeus | ||
| Pygathrix roxellana | ||
| Semnopithecus entellus | ||
| Trachypithecus auratus | ||
| Trachypithecus cristatus | ||
| Trachypithecus francoisi | ||
| Trachypithecus geei | ||
| Trachypithecus johnii | ||
| Trachypithecus obscurus | ||
| Trachypithecus phayrei | ||
| Trachypithecus pileatus | ||
| Trachypithecus vetulus | ||
| Hylobatidae | Hylobates agilis | |
| Hylobates concolor | ||
| Hylobates gabriellae | ||
| Hylobates hoolock | ||
| Hylobates klossii | ||
| Hylobates lar | ||
| Hylobates leucogenys | ||
| Hylobates moloch | ||
| Hylobates muelleri | ||
| Hylobates pileatus | ||
| Hylobates syndactylus | ||
| Hominidae | Gorilla gorilla | |
| Homo sapiens | ||
| Pan paniscus | ||
| Pan troglodytes | ||
| Pongo pygmaeus | ||
Return to top
Support our site! Please visit Ecology Designs for gifts and books.
Original content copyright 1995-2007 Robert B. Hole, Jr. All Rights Reserved
updated 11/27/2007