BiologyBase
Base Museum Life Sciences Dept
| BiologyBase | Checklist Index |
Go to Mammal Checklist title page
Support our site! Please visit Ecology Designs for gifts and books.
| ORDER | FAMILY | SUBFAMILY | SCIENTIFIC NAME |
| Monotremata
monotremes, the egg laying mammals |
Tachyglossidae | Tachyglossus aculeatus | |
| Zaglossus bruijni | |||
| Ornithorhynchidae | Ornithorhynchus anatinus | ||
| Didelphimorphia | Didelphidae | Caluromyinae | Caluromys derbianus |
| Caluromys lanatus | |||
| Caluromys philander | |||
| Caluromysiops irrupta | |||
| Glironia venusta | |||
| Didelphinae | Chironectes minimus | ||
| Didelphis albiventris | |||
| Didelphis aurita | |||
| Didelphis marsupialis | |||
| Didelphis virginiana | |||
| Gracilinanus aceramarcae | |||
| Gracilinanus agilis | |||
| Gracilinanus dryas | |||
| Gracilinanus emiliae | |||
| Gracilinanus marica | |||
| Gracilinanus microtarsus | |||
| Lestodelphys halli | |||
| Lutreolina crassicaudata | |||
| Marmosa andersoni | |||
| Marmosa canescens | |||
| Marmosa lepida | |||
| Marmosa mexicana | |||
| Marmosa murina | |||
| Marmosa robinsoni | |||
| Marmosa rubra | |||
| Marmosa tyleriana | |||
| Marmosa xerophila | |||
| Marmosops cracens | |||
| Marmosops dorothea | |||
| Marmosops fuscatus | |||
| Marmosops handleyi | |||
| Marmosops impavidus | |||
| Marmosops incanus | |||
| Marmosops invictus | |||
| Marmosops noctivagus | |||
| Marmosops parvidens | |||
| Metachirus nudicaudatus | |||
| Micoureus alstoni | |||
| Micoureus constantiae | |||
| Micoureus demerarae | |||
| Micoureus regina | |||
| Monodelphis adusta | |||
| Monodelphis americana | |||
| Monodelphis brevicaudata | |||
| Monodelphis dimidiata | |||
| Monodelphis domestica | |||
| Monodelphis emiliae | |||
| Monodelphis iheringi | |||
| Monodelphis kunsi | |||
| Monodelphis maraxina | |||
| Monodelphis osgoodi | |||
| Monodelphis rubida | |||
| Monodelphis scalops | |||
| Monodelphis sorex | |||
| Monodelphis theresa | |||
| Monodelphis unistriata | |||
| Philander andersoni | |||
| Philander opossum | |||
| Thylamys elegans | |||
| Thylamys macrura | |||
| Thylamys pallidior | |||
| Thylamys pusilla | |||
| Thylamys velutinus | |||
| Paucituberculata | Caenolestidae | Caenolestes caniventer | |
| Caenolestes convelatus | |||
| Caenolestes fuliginosus | |||
| Lestoros inca | |||
| Rhyncholestes raphanurus | |||
| Microbiotheria | Microbiotheriidae | Dromiciops gliroides | |
| Dasyuromorphia | Thylacinidae | Thylacinus cynocephalus | |
| Myrmecobiidae | Myrmecobius fasciatus | ||
| Dasyuridae | Antechinus bellus | ||
| Antechinus flavipes | |||
| Antechinus godmani | |||
| Antechinus leo | |||
| Antechinus melanurus | |||
| Antechinus minimus | |||
| Antechinus naso | |||
| Antechinus stuartii | |||
| Antechinus swainsonii | |||
| Antechinus wilhelmina | |||
| Dasycercus byrnei | |||
| Dasycercus cristicauda | |||
| Dasykaluta rosamondae | |||
| Dasyurus albopunctatus | |||
| Dasyurus geoffroii | |||
| Dasyurus hallucatus | |||
| Dasyurus maculatus | |||
| Dasyurus spartacus | |||
| Dasyurus viverrinus | |||
| Murexia longicaudata | |||
| Murexia rothschildi | |||
| Myoictis melas | |||
| Neophascogale lorentzi | |||
| Ningaui ridei | |||
| Ningaui timealeyi | |||
| Ningaui yvonnae | |||
| Parantechinus apicalis | |||
| Parantechinus bilarni | |||
| Phascogale calura | |||
| Phascogale tapoatafa | |||
| Phascolosorex doriae | |||
| Phascolosorex dorsalis | |||
| Planigale gilesi | |||
| Planigale ingrami | |||
| Planigale maculata | |||
| Planigale novaeguineae | |||
| Planigale tenuirostris | |||
| Pseudantechinus macdonnellensis | |||
| Pseudantechinus ningbing | |||
| Pseudantechinus woolleyae | |||
| Sarcophilus laniarius | |||
| Sminthopsis aitkeni | |||
| Sminthopsis archeri | |||
| Sminthopsis butleri | |||
| Sminthopsis crassicaudata | |||
| Sminthopsis dolichura | |||
| Sminthopsis douglasi | |||
| Sminthopsis fuliginosus | |||
| Sminthopsis gilberti | |||
| Sminthopsis granulipes | |||
| Sminthopsis griseoventer | |||
| Sminthopsis hirtipes | |||
| Sminthopsis laniger | |||
| Sminthopsis leucopus | |||
| Sminthopsis longicaudata | |||
| Sminthopsis macroura | |||
| Sminthopsis murina | |||
| Sminthopsis ooldea | |||
| Sminthopsis psammophila | |||
| Sminthopsis virginiae | |||
| Sminthopsis youngsoni | |||
| Peramelemorphia | Peramelidae | Chaeropus ecaudatus | |
| Isoodon auratus | |||
| Isoodon macrourus | |||
| Isoodon obesulus | |||
| Macrotis lagotis | |||
| Macrotis leucura | |||
| Perameles bougainville | |||
| Perameles eremiana | |||
| Perameles gunnii | |||
| Perameles nasuta | |||
| Peroryctidae | Echymipera clara | ||
| Echymipera davidi | |||
| Echymipera echinista | |||
| Echymipera kalubu | |||
| Echymipera rufescens | |||
| Microperoryctes longicauda | |||
| Microperoryctes murina | |||
| Microperoryctes papuensis | |||
| Peroryctes broadbenti | |||
| Peroryctes raffrayana | |||
| Rhynchomeles prattorum | |||
| Notoryctemorphia | Notoryctidae | Notoryctes caurinus | |
| Notoryctes typhlops | |||
| Diprotodontia | Phascolarctidae | Phascolarctos cinereus | |
| Vombatidae | Lasiorhinus krefftii | ||
| Lasiorhinus latifrons | |||
| Vombatus ursinus | |||
| Phalangeridae | Ailurops ursinus | ||
| Phalanger carmelitae | |||
| Phalanger lullulae | |||
| Phalanger matanim | |||
| Phalanger orientalis | |||
| Phalanger ornatus | |||
| Phalanger pelengensis | |||
| Phalanger rothschildi | |||
| Phalanger sericeus | |||
| Phalanger vestitus | |||
| Spilocuscus maculatus | |||
| Spilocuscus rufoniger | |||
| Strigocuscus celebensis | |||
| Strigocuscus gymnotis | |||
| Trichosurus arnhemensis | |||
| Trichosurus caninus | |||
| Trichosurus vulpecula | |||
| Wyulda squamicaudata | |||
| Potoroidae | Aepyprymnus rufescens | ||
| Bettongia gaimardi | |||
| Bettongia lesueur | |||
| Bettongia penicillata | |||
| Caloprymnus campestris | |||
| Hypsiprymnodon moschatus | |||
| Potorous longipes | |||
| Potorous platyops | |||
| Potorous tridactylus | |||
| Macropodidae | Dendrolagus bennettianus | ||
| Dendrolagus dorianus | |||
| Dendrolagus goodfellowi | |||
| Dendrolagus inustus | |||
| Dendrolagus lumholtzi | |||
| Dendrolagus matschiei | |||
| Dendrolagus scottae | |||
| Dendrolagus spadix | |||
| Dendrolagus ursinus | |||
| Dorcopsis atrata | |||
| Dorcopsis hageni | |||
| Dorcopsis luctuosa | |||
| Dorcopsis muelleri | |||
| Dorcopsulus macleayi | |||
| Dorcopsulus vanheurni | |||
| Lagorchestes asomatus | |||
| Lagorchestes conspicillatus | |||
| Lagorchestes hirsutus | |||
| Lagorchestes leporides | |||
| Lagostrophus fasciatus | |||
| Macropus agilis | |||
| Macropus antilopinus | |||
| Macropus bernardus | |||
| Macropus dorsalis | |||
| Macropus eugenii | |||
| Macropus fuliginosus | |||
| Macropus giganteus | |||
| Macropus greyi | |||
| Macropus irma | |||
| Macropus parma | |||
| Macropus parryi | |||
| Macropus robustus | |||
| Macropus rufogriseus | |||
| Macropus rufus | |||
| Onychogalea fraenata | |||
| Onychogalea lunata | |||
| Onychogalea unguifera | |||
| Petrogale assimilis | |||
| Petrogale brachyotis | |||
| Petrogale burbidgei | |||
| Petrogale concinna | |||
| Petrogale godmani | |||
| Petrogale inornata | |||
| Petrogale lateralis | |||
| Petrogale penicillata | |||
| Petrogale persephone | |||
| Petrogale rothschildi | |||
| Petrogale xanthopus | |||
| Setonix brachyurus | |||
| Thylogale billardierii | |||
| Thylogale brunii | |||
| Thylogale stigmatica | |||
| Thylogale thetis | |||
| Wallabia bicolor | |||
| Burramyidae | Burramys parvus | ||
| Cercartetus caudatus | |||
| Cercartetus concinnus | |||
| Cercartetus lepidus | |||
| Cercartetus nanus | |||
| Pseudocheiridae | Hemibelideus lemuroides | ||
| Petauroides volans | |||
| Petropseudes dahli | |||
| Pseudocheirus canescens | |||
| Pseudocheirus caroli | |||
| Pseudocheirus forbesi | |||
| Pseudocheirus herbertensis | |||
| Pseudocheirus mayeri | |||
| Pseudocheirus peregrinus | |||
| Pseudocheirus schlegeli | |||
| Pseudochirops albertisii | |||
| Pseudochirops archeri | |||
| Pseudochirops corinnae | |||
| Pseudochirops cupreus | |||
| Petauridae | Dactylopsila megalura | ||
| Dactylopsila palpator | |||
| Dactylopsila tatei | |||
| Dactylopsila trivirgata | |||
| Gymnobelideus leadbeateri | |||
| Petaurus abidi | |||
| Petaurus australis | |||
| Petaurus breviceps | |||
| Petaurus gracilis | |||
| Petaurus norfolcensis | |||
| Tarsipedidae | Tarsipes rostratus | ||
| Acrobatidae | Acrobates pygmaeus | ||
| Distoechurus pennatus | |||
Support our site! Please visit Ecology Designs for gifts and books.
Original content copyright 1995-2007 Robert B. Hole, Jr. All Rights Reserved
updated 11/27/2007