BiologyBase
Base Museum Life Sciences Dept
| BiologyBase | Checklist Index |
go to Mammal Checklist title page
Support our site! Please visit Ecology Designs for gifts and books.
| ORDER | FAMILY | SUBFAMILY | SCIENTIFIC NAME |
| Insectivora | Solenodontidae | Solenodon cubanus | |
| Solenodon marcanoi | |||
| Solenodon paradoxus | |||
| Nesophontidae | Nesophontes edithae | ||
| Nesophontes hypomicrus | |||
| Nesophontes longirostris | |||
| Nesophontes major | |||
| Nesophontes micrus | |||
| Nesophontes paramicrus | |||
| Nesophontes submicrus | |||
| Nesophontes zamicrus | |||
| Tenrecidae | Geogalinae | Geogale aurita | |
| Oryzorictinae | Limnogale mergulus | ||
| Microgale brevicaudata | |||
| Microgale cowani | |||
| Microgale dobsoni | |||
| Microgale dryas | |||
| Microgale gracilis | |||
| Microgale longicaudata | |||
| Microgale parvula | |||
| Microgale principula | |||
| Microgale pulla | |||
| Microgale pusilla | |||
| Microgale talazaci | |||
| Microgale thomasi | |||
| Oryzorictes hova | |||
| Oryzorictes talpoides | |||
| Oryzorictes tetradactylus | |||
| Potamogalinae | Micropotamogale lamottei | ||
| Micropotamogale ruwenzorii | |||
| Potamogale velox | |||
| Tenrecinae | Echinops telfairi | ||
| Hemicentetes semispinosus | |||
| Setifer setosus | |||
| Tenrec ecaudatus | |||
| Chrysochloridae | Amblysomus gunningi | ||
| Amblysomus hottentotus | |||
| Amblysomus iris | |||
| Amblysomus julianae | |||
| Calcochloris obtusirostris | |||
| Chlorotalpa arendsi | |||
| Chlorotalpa duthieae | |||
| Chlorotalpa leucorhina | |||
| Chlorotalpa sclateri | |||
| Chlorotalpa tytonis | |||
| Chrysochloris asiatica | |||
| Chrysochloris stuhlmanni | |||
| Chrysochloris visagiei | |||
| Chrysospalax trevelyani | |||
| Chrysospalax villosus | |||
| Cryptochloris wintoni | |||
| Cryptochloris zyli | |||
| Eremitalpa granti | |||
| Erinaceidae | Erinaceinae | Atelerix albiventris | |
| Atelerix algirus | |||
| Atelerix frontalis | |||
| Atelerix sclateri | |||
| Erinaceus amurensis | |||
| Erinaceus concolor | |||
| Erinaceus europaeus | |||
| Hemiechinus aethiopicus | |||
| Hemiechinus auritus | |||
| Hemiechinus collaris | |||
| Hemiechinus hypomelas | |||
| Hemiechinus micropus | |||
| Hemiechinus nudiventris | |||
| Mesechinus dauuricus | |||
| Mesechinus hughi | |||
| Hylomyinae | Echinosorex gymnura | ||
| Hylomys hainanensis | |||
| Hylomys sinensis | |||
| Hylomys suillus | |||
| Podogymnura aureospinula | |||
| Podogymnura truei | |||
| Soricidae | Crocidurinae | Congosorex polli | |
| Crocidura aleksandrisi | |||
| Crocidura allex | |||
| Crocidura andamanensis | |||
| Crocidura ansellorum | |||
| Crocidura arabica | |||
| Crocidura armenica | |||
| Crocidura attenuata | |||
| Crocidura attila | |||
| Crocidura baileyi | |||
| Crocidura batesi | |||
| Crocidura beatus | |||
| Crocidura beccarii | |||
| Crocidura bottegi | |||
| Crocidura bottegoides | |||
| Crocidura buettikoferi | |||
| Crocidura caliginea | |||
| Crocidura canariensis | |||
| Crocidura cinderella | |||
| Crocidura congobelgica | |||
| Crocidura cossyrensis | |||
| Crocidura crenata | |||
| Crocidura crossei | |||
| Crocidura cyanea | |||
| Crocidura denti | |||
| Crocidura desperata | |||
| Crocidura dhofarensis | |||
| Crocidura dolichura | |||
| Crocidura douceti | |||
| Crocidura dsinezumi | |||
| Crocidura eisentrauti | |||
| Crocidura elgonius | |||
| Crocidura elongata | |||
| Crocidura erica | |||
| Crocidura fischeri | |||
| Crocidura flavescens | |||
| Crocidura floweri | |||
| Crocidura foxi | |||
| Crocidura fuliginosa | |||
| Crocidura fulvastra | |||
| Crocidura fumosa | |||
| Crocidura fuscomurina | |||
| Crocidura glassi | |||
| Crocidura goliath | |||
| Crocidura gracilipes | |||
| Crocidura grandiceps | |||
| Crocidura grandis | |||
| Crocidura grassei | |||
| Crocidura grayi | |||
| Crocidura greenwoodi | |||
| Crocidura gueldenstaedtii | |||
| Crocidura harenna | |||
| Crocidura hildegardeae | |||
| Crocidura hirta | |||
| Crocidura hispida | |||
| Crocidura horsfieldii | |||
| Crocidura jacksoni | |||
| Crocidura jenkinsi | |||
| Crocidura kivuana | |||
| Crocidura lamottei | |||
| Crocidura lanosa | |||
| Crocidura lasiura | |||
| Crocidura latona | |||
| Crocidura lea | |||
| Crocidura leucodon | |||
| Crocidura levicula | |||
| Crocidura littoralis | |||
| Crocidura longipes | |||
| Crocidura lucina | |||
| Crocidura ludia | |||
| Crocidura luna | |||
| Crocidura lusitania | |||
| Crocidura macarthuri | |||
| Crocidura macmillani | |||
| Crocidura macowi | |||
| Crocidura malayana | |||
| Crocidura manengubae | |||
| Crocidura maquassiensis | |||
| Crocidura mariquensis | |||
| Crocidura maurisca | |||
| Crocidura maxi | |||
| Crocidura mindorus | |||
| Crocidura minuta | |||
| Crocidura miya | |||
| Crocidura monax | |||
| Crocidura monticola | |||
| Crocidura montis | |||
| Crocidura muricauda | |||
| Crocidura mutesae | |||
| Crocidura nana | |||
| Crocidura nanilla | |||
| Crocidura neglecta | |||
| Crocidura negrina | |||
| Crocidura nicobarica | |||
| Crocidura nigeriae | |||
| Crocidura nigricans | |||
| Crocidura nigripes | |||
| Crocidura nigrofusca | |||
| Crocidura nimbae | |||
| Crocidura niobe | |||
| Crocidura obscurior | |||
| Crocidura olivieri | |||
| Crocidura orii | |||
| Crocidura osorio | |||
| Crocidura palawanensis | |||
| Crocidura paradoxura | |||
| Crocidura parvipes | |||
| Crocidura pasha | |||
| Crocidura pergrisea | |||
| Crocidura phaeura | |||
| Crocidura picea | |||
| Crocidura pitmani | |||
| Crocidura planiceps | |||
| Crocidura poensis | |||
| Crocidura polia | |||
| Crocidura pullata | |||
| Crocidura raineyi | |||
| Crocidura religiosa | |||
| Crocidura rhoditis | |||
| Crocidura roosevelti | |||
| Crocidura russula | |||
| Crocidura selina | |||
| Crocidura serezkyensis | |||
| Crocidura sibirica | |||
| Crocidura sicula | |||
| Crocidura silacea | |||
| Crocidura smithii | |||
| Crocidura somalica | |||
| Crocidura stenocephala | |||
| Crocidura suaveolens | |||
| Crocidura susiana | |||
| Crocidura tansaniana | |||
| Crocidura tarella | |||
| Crocidura tarfayensis | |||
| Crocidura telfordi | |||
| Crocidura tenuis | |||
| Crocidura thalia | |||
| Crocidura theresae | |||
| Crocidura thomensis | |||
| Crocidura turba | |||
| Crocidura ultima | |||
| Crocidura usambarae | |||
| Crocidura viaria | |||
| Crocidura voi | |||
| Crocidura whitakeri | |||
| Crocidura wimmeri | |||
| Crocidura xantippe | |||
| Crocidura yankariensis | |||
| Crocidura zaphiri | |||
| Crocidura zarudnyi | |||
| Crocidura zimmeri | |||
| Crocidura zimmermanni | |||
| Diplomesodon pulchellum | |||
| Feroculus feroculus | |||
| Myosorex babaulti | |||
| Myosorex blarina | |||
| Myosorex cafer | |||
| Myosorex eisentrauti | |||
| Myosorex geata | |||
| Myosorex longicaudatus | |||
| Myosorex okuensis | |||
| Myosorex rumpii | |||
| Myosorex schalleri | |||
| Myosorex sclateri | |||
| Myosorex tenuis | |||
| Myosorex varius | |||
| Paracrocidura graueri | |||
| Paracrocidura maxima | |||
| Paracrocidura schoutedeni | |||
| Ruwenzorisorex suncoides | |||
| Scutisorex somereni | |||
| Solisorex pearsoni | |||
| Suncus ater | |||
| Suncus dayi | |||
| Suncus etruscus | |||
| Suncus fellowesgordoni | |||
| Suncus hosei | |||
| Suncus infinitesimus | |||
| Suncus lixus | |||
| Suncus madagascariensis | |||
| Suncus malayanus | |||
| Suncus mertensi | |||
| Suncus montanus | |||
| Suncus murinus | |||
| Suncus remyi | |||
| Suncus stoliczkanus | |||
| Suncus varilla | |||
| Suncus zeylanicus | |||
| Surdisorex norae | |||
| Surdisorex polulus | |||
| Sylvisorex granti | |||
| Sylvisorex howelli | |||
| Sylvisorex isabellae | |||
| Sylvisorex johnstoni | |||
| Sylvisorex lunaris | |||
| Sylvisorex megalura | |||
| Sylvisorex morio | |||
| Sylvisorex ollula | |||
| Sylvisorex oriundus | |||
| Sylvisorex vulcanorum | |||
| Soricinae | Anourosorex squamipes | ||
| Blarina brevicauda | |||
| Blarina carolinensis | |||
| Blarina hylophaga | |||
| Blarinella quadraticauda | |||
| Blarinella wardi | |||
| Chimarrogale hantu | |||
| Chimarrogale himalayica | |||
| Chimarrogale phaeura | |||
| Chimarrogale platycephala | |||
| Chimarrogale styani | |||
| Chimarrogale sumatrana | |||
| Cryptotis avia | |||
| Cryptotis endersi | |||
| Cryptotis goldmani | |||
| Cryptotis goodwini | |||
| Cryptotis gracilis | |||
| Cryptotis hondurensis | |||
| Cryptotis magna | |||
| Cryptotis meridensis | |||
| Cryptotis mexicana | |||
| Cryptotis montivaga | |||
| Cryptotis nigrescens | |||
| Cryptotis parva | |||
| Cryptotis squamipes | |||
| Cryptotis thomasi | |||
| Megasorex gigas | |||
| Nectogale elegans | |||
| Neomys anomalus | |||
| Neomys fodiens | |||
| Neomys schelkovnikovi | |||
| Notiosorex crawfordi | |||
| Sorex alaskanus | |||
| Sorex alpinus | |||
| Sorex araneus | |||
| Sorex arcticus | |||
| Sorex arizonae | |||
| Sorex asper | |||
| Sorex bairdii | |||
| Sorex bedfordiae | |||
| Sorex bendirii | |||
| Sorex buchariensis | |||
| Sorex caecutiens | |||
| Sorex camtschatica | |||
| Sorex cansulus | |||
| Sorex cinereus | |||
| Sorex coronatus | |||
| Sorex cylindricauda | |||
| Sorex daphaenodon | |||
| Sorex dispar | |||
| Sorex emarginatus | |||
| Sorex excelsus | |||
| Sorex fumeus | |||
| Sorex gaspensis | |||
| Sorex gracillimus | |||
| Sorex granarius | |||
| Sorex haydeni | |||
| Sorex hosonoi | |||
| Sorex hoyi | |||
| Sorex hydrodromus | |||
| Sorex isodon | |||
| Sorex jacksoni | |||
| Sorex kozlovi | |||
| Sorex leucogaster | |||
| Sorex longirostris | |||
| Sorex lyelli | |||
| Sorex macrodon | |||
| Sorex merriami | |||
| Sorex milleri | |||
| Sorex minutissimus | |||
| Sorex minutus | |||
| Sorex mirabilis | |||
| Sorex monticolus | |||
| Sorex nanus | |||
| Sorex oreopolus | |||
| Sorex ornatus | |||
| Sorex pacificus | |||
| Sorex palustris | |||
| Sorex planiceps | |||
| Sorex portenkoi | |||
| Sorex preblei | |||
| Sorex raddei | |||
| Sorex roboratus | |||
| Sorex sadonis | |||
| Sorex samniticus | |||
| Sorex satunini | |||
| Sorex saussurei | |||
| Sorex sclateri | |||
| Sorex shinto | |||
| Sorex sinalis | |||
| Sorex sonomae | |||
| Sorex stizodon | |||
| Sorex tenellus | |||
| Sorex thibetanus | |||
| Sorex trowbridgii | |||
| Sorex tundrensis | |||
| Sorex ugyunak | |||
| Sorex unguiculatus | |||
| Sorex vagrans | |||
| Sorex ventralis | |||
| Sorex veraepacis | |||
| Sorex volnuchini | |||
| Soriculus caudatus | |||
| Soriculus fumidus | |||
| Soriculus hypsibius | |||
| Soriculus lamula | |||
| Soriculus leucops | |||
| Soriculus macrurus | |||
| Soriculus nigrescens | |||
| Soriculus parca | |||
| Soriculus salenskii | |||
| Soriculus smithii | |||
| Talpidae | Desmaninae | Desmana moschata | |
| Galemys pyrenaicus | |||
| Talpinae | Condylura cristata | ||
| Euroscaptor grandis | |||
| Euroscaptor klossi | |||
| Euroscaptor longirostris | |||
| Euroscaptor micrura | |||
| Euroscaptor mizura | |||
| Euroscaptor parvidens | |||
| Mogera etigo | |||
| Mogera insularis | |||
| Mogera kobeae | |||
| Mogera minor | |||
| Mogera robusta | |||
| Mogera tokudae | |||
| Mogera wogura | |||
| Nesoscaptor uchidai | |||
| Neurotrichus gibbsii | |||
| Parascalops breweri | |||
| Parascaptor leucura | |||
| Scalopus aquaticus | |||
| Scapanulus oweni | |||
| Scapanus latimanus | |||
| Scapanus orarius | |||
| Scapanus townsendii | |||
| Scaptochirus moschatus | |||
| Scaptonyx fusicaudus | |||
| Talpa altaica | |||
| Talpa caeca | |||
| Talpa caucasica | |||
| Talpa europaea | |||
| Talpa levantis | |||
| Talpa occidentalis | |||
| Talpa romana | |||
| Talpa stankovici | |||
| Talpa streeti | |||
| Urotrichus pilirostris | |||
| Urotrichus talpoides | |||
| Uropsilinae | Uropsilus andersoni | ||
| Uropsilus gracilis | |||
| Uropsilus investigator | |||
| Uropsilus soricipes | |||
| Scandentia | Tupaiidae | Tupaiinae | Anathana ellioti |
| Dendrogale melanura | |||
| Dendrogale murina | |||
| Tupaia belangeri | |||
| Tupaia chrysogaster | |||
| Tupaia dorsalis | |||
| Tupaia glis | |||
| Tupaia gracilis | |||
| Tupaia javanica | |||
| Tupaia longipes | |||
| Tupaia minor | |||
| Tupaia montana | |||
| Tupaia nicobarica | |||
| Tupaia palawanensis | |||
| Tupaia picta | |||
| Tupaia splendidula | |||
| Tupaia tana | |||
| Urogale everetti | |||
| Ptilocercinae | Ptilocercus lowii | ||
| Dermoptera | Cynocephalidae | Cynocephalus variegatus | |
| Cynocephalus volans | |||
Return to top
Support our site! Please visit Ecology Designs for gifts and books.
Original content copyright 1995-2007 Robert B. Hole, Jr. All Rights Reserved
updated 11/27/2007