BiologyBase
Base Museum Life Sciences Dept
| John Sterling's California County Checklists |
Go to Part II: Passeriformes
Support our site! Please visit Ecology Designs for bird and other gifts and books.
| Arctic Loon | Account | |
| Common Loon | Account | |
| Pacific Loon | Account | |
| Red-Throated Loon | Account | |
| Yellow-billed Loon | Account |
Return to top
| Clark's Grebe | Account | |
| Eared Grebe | Account | |
| Horned Grebe | Account | |
| Least Grebe | Account | |
| Pied-Billed Grebe | Account | |
| Red-necked Grebe | Account | |
| Western Grebe | Account |
Return to top
| Ashy Storm-Petrel | Account | |
| Black Storm-Petrel | Account | |
| Black-footed Albatross | Account | |
| Black-vented Shearwater | Account | |
| Buller's Shearwater | Account | |
| Cook's Petrel | Account | |
| Dark-rumped Petrel | Account | |
| Flesh-footed Shearwater | Account | |
| Fork-tailed Storm-Petrel | Account | |
| Greater Shearwater | Account | |
| Laysan Albatross | Account | |
| Leach's Storm-Petrel | Account | |
| Least Storm-Petrel | Account | |
| Manx Shearwater | Account | |
| Manx Shearwater | Account | |
| Mottled Petrel | Account | |
| Murphy's Petrel | Account | |
| Northern Fulmar | Account | |
| Pink-footed Shearwater | Account | |
| Short-tailed Albatross | Account | |
| Short-tailed Shearwater | Account | |
| Sooty Shearwater | Account | |
| Stejneger's Petrel | Account | |
| Streaked Shearwater | Account | |
| Wandering Albatross | Account | |
| Wedge-rumped Storm-Petrel | Account | |
| Wedge-tailed Shearwater | Account | |
| Wilson's Storm-Petrel | Account |
Return to top
| American White Pelican | Account | |
| Anhinga | Account | |
| Blue-footed Booby | Account | |
| Brandt's Cormorant | Account | |
| Brown Booby | Account | |
| Brown Pelican | Account | |
| Double-Crested Cormorant | Account | |
| Great Frigatebird | Account | |
| Magnificent Frigatebird | Account | |
| Masked Booby | Account | |
| Neotropic Cormorant | Account | |
| Pelagic Cormorant | Account | |
| Red-billed Tropicbird | Account | |
| Red-footed Booby | Account | |
| Red-tailed Tropicbird | Account | |
| White-tailed Tropicbird | Account |
Return to top
| American Wigeon | Account | |
| Baikal Teal | Account | |
| Barrow's Goldeneye | Account | |
| Black Scoter | Account | |
| Black-bellied Whistling-Duck | Account | |
| Blue-Winged Teal | Account | |
| Brant | Account | |
| Bufflehead | Account | |
| Canada Goose | Account | |
| Canvasback | Account | |
| Cinnamon Teal | Account | |
| Common Goldeneye | Account | |
| Common Merganser | Account | |
| Common Pochard | Account | |
| Emperor Goose | Account | |
| Eurasian Wigeon | Account | |
| Fulvous Whistling-Duck | Account | |
| Gadwall | Account | |
| Garganey | Account | |
| Greater Scaup | Account | |
| Greater White-fronted Goose | Account | |
| Green-Winged Teal | Account | |
| Harlequin Duck | Account | |
| Hooded Merganser | Account | |
| King Eider | Account | |
| Lesser Scaup | Account | |
| Long-tailed Duck | Account | |
| Mallard | Account | |
| Northern Pintail | Account | |
| Northern Shoveler | Account | |
| Red-breasted Merganser | Account | |
| Redhead | Account | |
| Ring-Necked Duck | Account | |
| Ross' Goose | Account | |
| Ruddy Duck | Account | |
| Smew | Account | |
| Snow Goose | Account | |
| Surf Scoter | Account | |
| Trumpeter Swan | Account | |
| Tufted Duck | Account | |
| Tundra Swan | Account | |
| White-winged Scoter | Account | |
| Whooper Swan | Account | |
| Wood Duck | Account |
Return to top
| American Kestrel | Account | |
| Bald Eagle | Account | |
| Broad-winged Hawk | Account | |
| Common Black-Hawk | Account | |
| Cooper's Hawk | Account | |
| Ferruginous Hawk | Account | |
| Golden Eagle | Account | |
| Gyrfalcon | Account | |
| Harris's Hawk | Account | |
| Merlin | Account | |
| Mississippi Kite | Account | |
| Northern Goshawk | Account | |
| Northern Harrier | Account | |
| Osprey | Account | |
| Peregrine Falcon | Account | |
| Prairie Falcon | Account | |
| Red-shouldered Hawk | Account | |
| Red-tailed Hawk | Account | |
| Rough-legged Hawk | Account | |
| Sharp-shinned Hawk | Account | |
| Swainson's Hawk | Account | |
| White-tailed Kite | Account | |
| Zone-tailed Hawk | Account |
Return to top
| Blue Grouse | Account | |
| California Quail | Account | |
| Chukar | Account | |
| Gambel's Quail | Account | |
| Mountain Quail | Account | |
| Ring-necked Pheasant | Account | |
| Ruffed Grouse | Account | |
| Sage Grouse | Account | |
| Sharp-tailed Grouse | Account | |
| White-tailed Ptarmigan | Account | |
| Wild Turkey | Account |
Return to top
| American Bittern | Account | |
| Black Vulture | Account | |
| Black-crowned Night-Heron | Account | |
| California Condor | Account | |
| Cattle Egret | Account | |
| Great Blue Heron | Account | |
| Great Egret | Account | |
| Green Heron | Account | |
| Least Bittern | Account | |
| Snowy Egret | Account | |
| Turkey Vulture | Account | |
| White-faced Ibis | Account | |
| Wood Stork | Account |
Return to top
| American Coot | Account | |
| Black Rail | Account | |
| Clapper Rail | Account | |
| Common Moorhen | Account | |
| Purple Gallinule | Account | |
| Sandhill Crane | Account | |
| Sora | Account | |
| Virginia Rail | Account | |
| Yellow Rail | Account |
Return to top
| American Avocet | Account | |
| American Black Oystercatcher | Account | |
| American Golden-Plover | Account | |
| American Oystercatcher | Account | |
| Ancient Murrelet | Account | |
| Arctic Tern | Account | |
| Baird's Sandpiper | Account | |
| Bar-tailed Godwit | Account | |
| Black Skimmer | Account | |
| Black Tern | Account | |
| Black Turnstone | Account | |
| Black-bellied Plover | Account | |
| Black-headed Gull | Account | |
| Black-legged Kittiwake | Account | |
| Black-Necked Stilt | Account | |
| Black-tailed Gull | Account | |
| Bonaparte's Gull | Account | |
| Buff-breasted Sandpiper | Account | |
| California Gull | Account | |
| Caspian Tern | Account | |
| Cassin's Auklet | Account | |
| Common Murre | Account | |
| Common Snipe | Account | |
| Common Tern | Account | |
| Craveri's Murrelet | Account | |
| Crested Auklet | Account | |
| Curlew Sandpiper | Account | |
| Dunlin | Account | |
| Elegant Tern | Account | |
| Eurasian Dotterel | Account | |
| Forster's Tern | Account | |
| Franklin's Gull | Account | |
| Glaucous Gull | Account | |
| Glaucous-winged Gull | Account | |
| Gray-tailed Tattler | Account | |
| Greater Yellowlegs | Account | |
| Gull-billed Tern | Account | |
| Heermann's Gull | Account | |
| Herring Gull | Account | |
| Horned Puffin | Account | |
| Hudsonian Godwit | Account | |
| Ivory Gull | Account | |
| Jack Snipe | Account | |
| Killdeer | Account | |
| Kittlitz's Murrelet | Account | |
| Laughing Gull | Account | |
| Least Auklet | Account | |
| Least Sandpiper | Account | |
| Least Tern | Account | |
| Lesser Black-backed Gull | Account | |
| Lesser Golden-Plover | Account | |
| Lesser Yellowlegs | Account | |
| Little Curlew | Account | |
| Little Gull | Account | |
| Little Stint | Account | |
| Long-Billed Curlew | Account | |
| Long-Billed Dowitcher | Account | |
| Long-billed Murrelet | Account | |
| Long-tailed Jaeger | Account | |
| Long-toed Stint | Account | |
| Marbled Godwit | Account | |
| Marbled Murrelet | Account | |
| Mew Gull | Account | |
| Mongolian Plover | Account | |
| Mountain Plover | Account | |
| Pacific Golden-Plover | Account | |
| Parakeet Auklet | Account | |
| Parasitic Jaeger | Account | |
| Pectoral Sandpiper | Account | |
| Pigeon Guillemot | Account | |
| Piping Plover | Account | |
| Pomarine Jaeger | Account | |
| Red Knot | Account | |
| Red Phalarope | Account | |
| Red-Necked Phalarope | Account | |
| Rhinoceros Auklet | Account | |
| Ring-Billed Gull | Account | |
| Rock Sandpiper | Account | |
| Royal Tern | Account | |
| Ruddy Turnstone | Account | |
| Ruff | Account | |
| Sabine's Gull | Account | |
| Sanderling | Account | |
| Sandwich Tern | Account | |
| Semipalmated Plover | Account | |
| Sharp-tailed Sandpiper | Account | |
| Short-billed Dowitcher | Account | |
| Snowy Plover | Account | |
| Solitary Sandpiper | Account | |
| Sooty Tern | Account | |
| South Polar Skua | Account | |
| Spotted Redshank | Account | |
| Spotted Sandpiper | Account | |
| Surfbird | Account | |
| Terek Sandpiper | Account | |
| Thayer's Gull | Account | |
| Thick-billed Murre | Account | |
| Tufted Puffin | Account | |
| Upland Sandpiper | Account | |
| Wandering Tattler | Account | |
| Western Gull | Account | |
| Western Sandpiper | Account | |
| Whimbrel | Account | |
| White-rumped Sandpiper | Account | |
| Willet | Account | |
| Wilson's Phalarope | Account | |
| Wilson's Plover | Account | |
| Xantus' Murrelet | Account | |
| Yellow-footed Gull | Account |
Return to top
| Band-Tailed Pigeon | Account | |
| Common Ground-Dove | Account | |
| Inca Dove | Account | |
| Mourning Dove | Account | |
| Ringed Turtle-Dove | Account | |
| Rock Dove | Account | |
| Ruddy Ground-Dove | Account | |
| Spotted Dove | Account | |
| White-winged Dove | Account |
Return to top
| Black-billed Cuckoo | Account | |
| Greater Roadrunner | Account | |
| Groove-billed Ani | Account | |
| Yellow-Billed Cuckoo | Account |
Return to top
| Barn Owl | Account | |
| Barred Owl | Account | |
| Burrowing Owl | Account | |
| Elf Owl | Account | |
| Flammulated Owl | Account | |
| Great Gray Owl | Account | |
| Great-Horned Owl | Account | |
| Long-eared Owl | Account | |
| Northern Pigmy-Owl | Account | |
| Northern Saw-whet Owl | Account | |
| Short-eared Owl | Account | |
| Snowy Owl | Account | |
| Spotted Owl | Account | |
| Western Screech-Owl | Account |
Return to top
| Chuck-will's-widow | Account | |
| Common Nighthawk | Account | |
| Common Poorwill | Account | |
| Lesser Nighthawk | Account | |
| Whip-poor-will | Account |
Return to top
| Allen's Hummingbird | Account | |
| Anna's Hummingbird | Account | |
| Black Swift | Account | |
| Black-chinned Hummingbird | Account | |
| Blue-throated Hummingbird | Account | |
| Broad-billed Hummingbird | Account | |
| Broad-tailed Hummingbird | Account | |
| Chimney Swift | Account | |
| Costa's Hummingbird | Account | |
| Ruby-throated Hummingbird | Account | |
| Rufous Hummingbird | Account | |
| Vaux's Swift | Account | |
| Violet-crowned Hummingbird | Account | |
| White-collared Swift | Account | |
| White-throated Swift | Account |
Return to top
|
Belted Kingfisher |
Account |
Return to top
| Acorn Woodpecker | Account | |
| Black-backed Woodpecker | Account | |
| Downy Woodpecker | Account | |
| Gila Woodpecker | Account | |
| Gilded Flicker | Account | |
| Hairy Woodpecker | Account | |
| Ladder-backed Woodpecker | Account | |
| Lewis's Woodpecker | Account | |
| Northern Flicker (Yellow and Red-shafted) | Account | |
| Nuttall's Woodpecker | Account | |
| Pileated Woodpecker | Account | |
| Red-bellied Woodpecker | Account | |
| Red-breasted Sapsucker | Account | |
| Red-headed Woodpecker | Account | |
| Red-naped Sapsucker | Account | |
| Three-toed Woodpecker | Account | |
| White-headed Woodpecker | Account | |
| Williamson's Sapsucker | Account | |
| Yellow-bellied Sapsucker | Account |
Return to top
Support our site! Please visit Ecology Designs for gifts and books.
Original contents of this and all linked pages by this author © 1995-2007 Robert B. Hole, Jr. All Rights Reserved